Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:36:15Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T17:36:15Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T14:12:37Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:12:37Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:37:38Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T10:37:38Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-30T00:22:28Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-30T00:22:28Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T22:25:13Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-29T22:25:13Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T19:30:47Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:30:47Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:21:56Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T10:21:56Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T01:26:16Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T01:26:16Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:22:28Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-27T22:22:28Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T20:19:42Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T20:19:42Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T15:15:18Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-27T15:15:18Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T02:07:29Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:07:29Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:48:57Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-26T19:48:57Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T13:51:59Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T13:51:59Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:26:49Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-26T08:26:49Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T06:31:49Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T06:31:49Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T03:19:11Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-26T03:19:11Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-25T23:08:20Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T23:08:20Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-25T21:48:27Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-25T21:48:27Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-25T17:24:54Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T17:24:54Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-25T13:18:10Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-25T13:18:10Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-25T10:55:53Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T10:55:53Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-25T10:21:00Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-25T10:21:00Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-25T07:23:47Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T07:23:47Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-25T06:37:29Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-25T06:37:29Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.