Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:06:34Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T16:06:34Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:25Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:25Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T12:44:14Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T12:44:14Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T12:44:14Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:38:34Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T10:38:34Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T10:38:34Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:18:05Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:18:05Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:18:05Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:14:18Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T07:14:18Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:55Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:55Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:33:22Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:33:22Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-30T11:59:46Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-30T11:59:46Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-30T04:03:17Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-30T04:03:17Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:55:08Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:55:08Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T12:23:15Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T12:23:15Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:26:37Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:26:37Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:40:16Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:40:16Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:56:32Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:56:32Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:39:31Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:39:31Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:43:56Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:43:56Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:11:00Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:11:00Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:37Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:37Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T17:19:05Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T17:19:05Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:22:51Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:22:51Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:22:20Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:22:20Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T04:06:42Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T04:06:42Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T03:24:06Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.