Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-30T05:30:23Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-30T05:30:23Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:01:57Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-30T04:01:57Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:37:58Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:37:58Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:42:28Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T23:42:28Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:20:48Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:20:48Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T04:05:09Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T04:05:09Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T15:14:49Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T15:14:49Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T13:26:02Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T13:26:02Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T03:18:34Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T03:18:34Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T02:33:00Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T02:33:00Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T05:39:01Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-23T05:39:01Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T01:19:53Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-23T01:19:53Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-21T01:49:55Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-21T01:49:55Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T22:03:34Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T22:03:34Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-20T16:39:52Z | price_low | 1800.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-20T16:39:52Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T16:39:52Z | price_high | 3500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T15:01:13Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T15:01:13Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-20T11:51:04Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T11:51:04Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T09:40:29Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-20T09:40:29Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T01:45:14Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T01:45:14Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-18T22:38:50Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-18T22:38:50Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T21:18:11Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T21:18:11Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T21:18:11Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-18T18:05:41Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-18T18:05:41Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-18T18:05:41Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T10:22:06Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T10:22:06Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-18T02:35:04Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.