Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:36:33Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T17:36:33Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:12:53Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:12:53Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T12:43:43Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T12:43:43Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:37:56Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:37:56Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:17:28Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:17:28Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T07:13:46Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T07:13:46Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:18Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:18Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:32:52Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:32:52Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-30T05:31:26Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-30T05:31:26Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-30T05:31:26Z | price_high | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-30T04:02:45Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-30T04:02:45Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:10:22Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:10:22Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:04Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:04Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T17:56:00Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T17:56:00Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:22:16Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T09:37:55Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T08:14:46Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:14:46Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T06:21:42Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:21:42Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T04:06:04Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T04:06:04Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:50:27Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:50:27Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:07:42Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:07:42Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T00:47:53Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T00:47:53Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:15:22Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T22:15:22Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:15:22Z | price_high | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T20:35:44Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T20:35:44Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T15:44:07Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T15:44:07Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T03:19:28Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T03:19:28Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.