Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-29T20:53:43Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T20:53:43Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T20:53:43Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T03:38:58Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-29T03:38:58Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T03:38:58Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T22:21:57Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T22:21:57Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:19:14Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:19:14Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-25T07:23:15Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-25T07:23:15Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T06:37:00Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-25T06:37:00Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-25T03:36:29Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T03:36:29Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-25T03:36:29Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-24T18:21:39Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-24T18:21:39Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-24T18:21:39Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-21T23:30:54Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-21T23:30:54Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-21T23:30:54Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T10:43:03Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-21T10:43:03Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-21T10:43:03Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-21T05:28:04Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-21T05:28:04Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-21T05:28:04Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T01:50:03Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-21T01:50:03Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-21T01:50:03Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T22:55:53Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T22:55:53Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T22:55:53Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T11:51:12Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-20T11:51:12Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T11:51:12Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T09:40:37Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T09:40:37Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T09:40:37Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:57:11Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-20T08:57:11Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T08:57:11Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T01:58:26Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T01:58:26Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T01:16:49Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-20T01:16:49Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T20:18:32Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T20:18:32Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.