Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:06:14Z | price_low | 690.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T16:06:14Z | price_mid | 990.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T16:06:14Z | price_high | 1200.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:04Z | price_low | 1200.00 | 690.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:04Z | price_mid | 1800.00 | 990.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:04Z | price_high | 2500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T12:43:54Z | price_low | 690.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T12:43:54Z | price_mid | 990.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T12:43:54Z | price_high | 1200.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:38:09Z | price_low | 1500.00 | 690.00 | worker-nj-worker | Price update |
| 2026-05-01T10:38:09Z | price_mid | 2000.00 | 990.00 | worker-nj-worker | Price update |
| 2026-05-01T10:38:09Z | price_high | 2500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:33Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:33Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-30T05:52:32Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-30T05:52:32Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-29T22:25:48Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:25:48Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:54:45Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-29T20:54:45Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-29T11:51:42Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T11:51:42Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:26:16Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-29T05:26:16Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-29T05:26:16Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:39:55Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:39:55Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:39:55Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T01:55:57Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-29T01:55:57Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T23:43:32Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T23:43:32Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:14Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:14Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:14Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T17:18:48Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T17:18:48Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T17:18:48Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T15:50:08Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T15:50:08Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T09:38:53Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T09:38:53Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:26:47Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T01:26:47Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T13:27:05Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T13:27:05Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T07:18:45Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-27T07:18:45Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T05:48:49Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T05:48:49Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.