Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T10:36:55Z | price_mid | 1750.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T10:36:55Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:16:28Z | price_mid | 1800.00 | 1750.00 | worker-nj-worker | Price update |
| 2026-05-01T08:16:28Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:59:22Z | price_mid | 1750.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T04:59:22Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:31:52Z | price_low | 1500.00 | 350.00 | worker-nj-worker | Price update |
| 2026-05-01T03:31:52Z | price_mid | 2500.00 | 1750.00 | worker-nj-worker | Price update |
| 2026-05-01T02:25:36Z | price_low | 350.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T02:25:36Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T02:25:36Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:19:02Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T15:14:44Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T11:25:26Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T08:38:10Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:14:18Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T20:34:52Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:48:18Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T18:19:22Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:26:06Z | price_low | 1500.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-26T08:26:06Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T08:26:06Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T06:31:05Z | price_low | 350.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T06:31:05Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T06:31:05Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T02:32:55Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T01:05:27Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T07:23:02Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-25T06:36:49Z | price_mid | 1750.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-25T06:36:49Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T04:43:33Z | price_mid | 1800.00 | 1750.00 | worker-nj-worker | Price update |
| 2026-04-24T01:48:12Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-23T23:04:18Z | price_high | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T22:26:55Z | price_low | 1500.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-23T22:26:55Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-23T22:26:55Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-23T21:28:36Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T21:28:36Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T16:08:52Z | price_low | 350.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-23T16:08:52Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-23T16:08:52Z | price_high | 4500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T09:00:07Z | price_low | 1500.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-23T09:00:07Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-23T09:00:07Z | price_high | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-23T07:39:32Z | price_mid | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T07:39:32Z | price_high | 5000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-23T03:41:11Z | price_mid | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T03:41:11Z | price_high | 4000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-23T01:19:45Z | price_low | 1000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T22:04:19Z | price_low | 350.00 | 1000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.