Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:06:19Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T16:06:19Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:10Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:10Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:17:46Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:17:46Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:39Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T05:00:39Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:33:08Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:33:08Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T02:26:32Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T02:26:32Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-30T05:31:46Z | price_low | 1600.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-30T04:03:02Z | price_low | 1500.00 | 1600.00 | worker-nj-worker | Price update |
| 2026-04-29T00:39:12Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:39:12Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:43:38Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:43:38Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:20Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:20Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:22:33Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T10:22:33Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T09:39:07Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T09:39:07Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:15:02Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:15:02Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:22:01Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:22:01Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:26:52Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T01:26:52Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T20:20:15Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T20:20:15Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T15:15:55Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T15:15:55Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T15:15:55Z | price_high | 3500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T13:27:12Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T13:27:12Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T13:27:12Z | price_high | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T13:06:01Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T13:06:01Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T05:48:55Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T05:48:55Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:50:44Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T02:50:44Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:50:44Z | price_high | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:07:58Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:07:58Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:07:58Z | price_high | 3500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T22:15:40Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T22:15:40Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.