Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:06:40Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T16:06:40Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:31Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:31Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T02:51:06Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:08:21Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T00:48:36Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T20:36:21Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T09:58:15Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T09:58:15Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T08:27:43Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T08:27:43Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T17:25:50Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-25T16:51:30Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-24T16:47:12Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-24T16:47:12Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-24T13:32:18Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-24T13:32:18Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-24T09:19:24Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-24T06:20:44Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T23:06:17Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T21:30:10Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T12:06:59Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-23T12:06:59Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-23T09:01:44Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-23T09:01:44Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-23T09:01:44Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T22:05:23Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T22:05:23Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T15:03:10Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-20T15:03:10Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T11:53:04Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T11:53:04Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T11:53:04Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:58:57Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-20T08:58:57Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-20T03:32:14Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-20T03:32:14Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T02:00:09Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T02:00:09Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T02:00:09Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T08:51:31Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-19T08:51:31Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-19T08:51:31Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T03:05:26Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T03:05:26Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T03:05:26Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-18T22:40:36Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-18T22:40:36Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-18T15:50:45Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.