Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:36:00Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T17:36:00Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T12:43:12Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T12:43:12Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:37:20Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:37:20Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:13:13Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:13:13Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:24:54Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:24:54Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:53:54Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:53:54Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T01:55:19Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T01:55:19Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T00:38:17Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-29T00:38:17Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:38:17Z | price_high | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T10:21:39Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:21:39Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T08:14:15Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T08:14:15Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T06:21:06Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:21:05Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T04:05:25Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T04:05:25Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:26:01Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:26:01Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T22:22:10Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T22:22:10Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:19:25Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T20:19:25Z | price_high | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T00:47:16Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T00:47:16Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:14:44Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:14:44Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T20:35:13Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T20:35:13Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:48:41Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T19:48:41Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T19:48:41Z | price_high | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T18:19:43Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T18:19:43Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T13:51:41Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T13:51:41Z | price_high | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T11:47:55Z | price_low | 1500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T11:47:55Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T11:47:55Z | price_high | 2500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T09:56:59Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T09:56:59Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T06:31:31Z | price_low | 1800.00 | 1500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.