Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-28T09:35:13Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T09:35:13Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:14:10Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-28T08:14:10Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-28T04:05:19Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T04:05:19Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T23:43:11Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T23:43:11Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-24T18:21:45Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-24T16:45:46Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T16:09:10Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T13:28:34Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T09:00:23Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-23T09:00:23Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-23T05:39:13Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-23T05:39:13Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-23T05:39:13Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T01:20:08Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T01:20:08Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T01:50:11Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-21T01:50:11Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T01:16:56Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T01:16:56Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T01:16:56Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T13:03:59Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-19T13:03:59Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-19T13:03:59Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T10:05:31Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-19T10:05:31Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T04:18:58Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-19T04:18:58Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-19T01:45:29Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-19T01:45:29Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-18T21:18:24Z | price_low | 335.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T21:18:24Z | price_mid | 400.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-18T21:18:24Z | price_high | 500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T15:48:47Z | price_low | 1500.00 | 335.00 | worker-nj-worker | Price update |
| 2026-04-18T15:48:47Z | price_mid | 2000.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-18T15:48:47Z | price_high | 2500.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-18T13:39:36Z | price_low | 313.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-18T13:39:36Z | price_mid | 338.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-18T13:39:36Z | price_high | 350.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-18T12:45:10Z | price_low | 1500.00 | 313.00 | worker-nj-worker | Price update |
| 2026-04-18T12:45:10Z | price_mid | 2000.00 | 338.00 | worker-nj-worker | Price update |
| 2026-04-18T12:45:10Z | price_high | 2500.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-17T16:51:48Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-17T16:51:48Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-17T13:13:31Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-17T13:13:31Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-17T13:13:31Z | price_high | 3500.00 | 2500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.