Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T16:06:47Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-05-01T16:06:47Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-05-01T16:06:47Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:13:37Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T05:01:07Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:33:30Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T02:26:50Z | price_low | 1600.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-30T23:28:05Z | price_mid | 2200.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-30T23:28:05Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-30T05:32:26Z | price_low | 1500.00 | 1600.00 | worker-nj-worker | Price update |
| 2026-04-30T05:32:26Z | price_mid | 2000.00 | 2200.00 | worker-nj-worker | Price update |
| 2026-04-30T04:03:28Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-30T01:29:56Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:26:24Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:55:19Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T19:52:57Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:52:57Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:26:48Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T05:26:48Z | price_high | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T03:40:27Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T03:40:27Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:11:12Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:11:12Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:31:48Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T13:21:08Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T13:21:08Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T10:23:03Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T10:23:03Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T20:20:42Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T15:16:27Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T15:16:27Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T13:27:42Z | price_low | 1600.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T13:27:42Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T13:27:42Z | price_high | 2400.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T13:07:36Z | price_low | 1500.00 | 1600.00 | worker-nj-worker | Price update |
| 2026-04-27T13:07:36Z | price_high | 2500.00 | 2400.00 | worker-nj-worker | Price update |
| 2026-04-27T11:27:03Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T08:39:53Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T08:39:53Z | price_high | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T07:19:21Z | price_mid | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T07:19:21Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:16:09Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T20:36:26Z | price_high | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T05:01:19Z | price_low | 1600.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T03:20:10Z | price_low | 1500.00 | 1600.00 | worker-nj-worker | Price update |
| 2026-04-26T02:34:43Z | price_high | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-26T01:07:06Z | price_low | 1600.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T01:07:06Z | price_mid | 2200.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-25T23:09:26Z | price_low | 1500.00 | 1600.00 | worker-nj-worker | Price update |
| 2026-04-25T23:09:26Z | price_mid | 2000.00 | 2200.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.