Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-27T13:27:23Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-27T13:27:23Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T11:26:47Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T11:26:47Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:50:55Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-27T02:50:55Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-27T02:08:10Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:08:10Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T00:48:24Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-27T00:48:24Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T22:15:52Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T22:15:52Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T13:52:41Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-26T13:52:41Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T11:48:55Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T11:48:55Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T03:19:54Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-26T03:19:54Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-26T02:34:25Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T02:34:25Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-24T13:32:07Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-24T13:32:07Z | price_mid | 2000.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-24T09:19:13Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-24T09:19:13Z | price_mid | 1800.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-23T07:41:21Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-23T07:41:21Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-23T07:41:21Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T05:40:36Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-23T05:40:36Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-23T05:40:36Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T11:34:57Z | price_low | 1500.00 | 1200.00 | worker-nj-worker | Price update |
| 2026-04-22T11:34:57Z | price_mid | 2500.00 | 1800.00 | worker-nj-worker | Price update |
| 2026-04-22T11:34:57Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-22T09:20:50Z | price_low | 338.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T09:20:50Z | price_mid | 338.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-22T09:20:50Z | price_high | 338.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T12:10:44Z | price_low | 1500.00 | 338.00 | worker-nj-worker | Price update |
| 2026-04-21T12:10:44Z | price_mid | 2000.00 | 338.00 | worker-nj-worker | Price update |
| 2026-04-21T12:10:44Z | price_high | 2500.00 | 338.00 | worker-nj-worker | Price update |
| 2026-04-21T05:29:31Z | price_mid | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-21T05:29:31Z | price_high | 4000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T16:41:31Z | price_low | 350.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T16:41:31Z | price_mid | 1750.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T16:41:31Z | price_high | 2200.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-20T11:52:48Z | price_low | 1500.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-20T11:52:48Z | price_mid | 2500.00 | 1750.00 | worker-nj-worker | Price update |
| 2026-04-20T11:52:48Z | price_high | 4000.00 | 2200.00 | worker-nj-worker | Price update |
| 2026-04-20T08:58:42Z | price_low | 1200.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-20T08:58:42Z | price_mid | 1800.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-20T08:58:42Z | price_high | 2500.00 | 4000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.